| ACRO Single Sequence FPS Analysis for Judge 3: Chief Judge (scoring) - GIUSEPPE NOTTOLINI - ITA |
Ranking Index = 0,00 |
|||||
| C.I. Club e Sport 2022, Aeroporto Lucca-Tassignano-LIQL, 09-11 settembre 2022 |
|
|||||
| C.I. Sport, Imposto Conosciuto Sport |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | QUAD | ARMO | No | RI / FP | J-rank | Diff | |
| 1 | IWAN PICCIONI - ITA | 8,0 | 7,0 | 7,0 | 7,5 | 8,5 | 7,5 | 8,0 | 8,0 | 9,0 | 8,0 | 8,0 | 0 | 968,0 | 1 | |
| ASK 21 I-IVWN | 8,07 | 7,09 | 7,09 | 7,63 | 8,62 | 7,48 | 8,18 | 7,94 | 9,17 | 7,94 | 8,18 | 956,9 | ||||
| 2 | PAOLO BECCACECI - ITA | 8,0 | 7,0 | 7,5 | 7,5 | 8,5 | 6,5 | 8,0 | 7,0 | 7,5 | 9,0 | 8,5 | 0 | 967,4 | 2 | |
| ASK 21 I-IVWN | 8,07 | 7,09 | 7,63 | 7,63 | 8,62 | 6,58 | 8,18 | 7,03 | 7,52 | 8,84 | 8,72 | 956,3 | ||||
| 3 | MARCELLO GELICHI - ITA | 8,0 | 7,5 | 7,0 | 6,5 | 7,0 | 6,5 | 6,5 | 7,0 | 8,0 | 7,0 | 7,0 | 0 | 875,8 | 3 | |
| ASK 21 I-IVWN | 8,07 | 7,63 | 7,09 | 6,57 | 6,97 | 6,58 | 6,54 | 7,03 | 8,07 | 7,03 | 7,09 | 882,5 | ||||
| 4 | PIETRO BEDOGNA - ITA | 8,0 | 7,0 | 6,0 | 6,5 | 7,5 | 8,0 | 6,5 | 6,5 | 7,5 | 7,0 | 7,0 | 0 | 859,3 | 4 | |
| ASK 21 I-IVWN | 8,07 | 7,09 | 6,00 | 6,54 | 7,52 | 7,94 | 6,54 | 6,58 | 7,52 | 7,03 | 7,09 | 868,9 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| IWAN PICCIONI - ITA | ASK 21 | 954,0 | 958,0 | - 3,9 | 1 | 1 | |||||
| PAOLO BECCACECI - ITA | ASK 21 | 953,5 | 949,8 | + 3,8 | 2 | 2 | |||||
| MARCELLO GELICHI - ITA | ASK 21 | 881,3 | 878,4 | + 2,9 | 3 | 3 | |||||
| PIETRO BEDOGNA - ITA | ASK 21 | 868,3 | 871,0 | - 2,8 | 4 | 4 | |||||
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06/09/22 |